<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clock | </title>
	<atom:link href="http://www.daringideas.com/interior-design-inspiration/clock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daringideas.com</link>
	<description>Amazing designs and stunning creativity</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keep track of time with &#8216;Clock&#8217;</title>
		<link>http://www.daringideas.com/keep-track-of-time-with-clock.html</link>
		<comments>http://www.daringideas.com/keep-track-of-time-with-clock.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:53:00 +0000</pubDate>
		<dc:creator>elutzik</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[ingenious]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[interior design inspiration]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.daringideas.com/keep-track-of-time-with-clock.html</guid>
		<description><![CDATA[This is a great example that you can do great things from waste. Designer John Green used waste birch faced plywood and white acrylic (which conceals the Quartz mechanism) to create this unique piece.&#160; A limited number of &#8216;clock&#8217;s&#8217; have been created and are available exclusively here, each clock is signed, numbered and neatly packaged into a hand screen printed, standard 12” pizza box and it’s only £20.00.]]></description>
			<content:encoded><![CDATA[<p>This is a great example that you can do great things from waste. Designer <a href="http://www.johngreendesigns.co.uk/clock.html#4">John Green</a> used waste birch faced plywood and white acrylic (which conceals the <strong>Quartz mechanism</strong>) to create this <strong>unique piece</strong>.&#160; A limited number of &#8216;clock&#8217;s&#8217; have been created and are available exclusively <a href="http://www.johngreendesigns.bigcartel.com/product/clock">here</a>, each clock is signed, numbered and neatly packaged into a hand screen printed, standard 12” pizza box and it’s only<strong> £20.00. </strong></p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" title="clock_sSifq_24431" alt="Keep track of time with Clock" src="http://www.daringideas.com/wp-content/uploads/2010/10/clock_sSifq_24431.jpg" width="540" height="381" /> <img style="display: block; float: none; margin-left: auto; margin-right: auto" title="clock1_Yzwjj_24431" alt="Keep track of time with Clock" src="http://www.daringideas.com/wp-content/uploads/2010/10/clock1_Yzwjj_24431.jpg" width="540" height="374" /> <img style="display: block; float: none; margin-left: auto; margin-right: auto" title="clock2_dfqqo_24431" alt="Keep track of time with Clock" src="http://www.daringideas.com/wp-content/uploads/2010/10/clock2_dfqqo_24431.jpg" width="540" height="405" /> <img style="display: block; float: none; margin-left: auto; margin-right: auto" title="clock3_uUGwE_24431" alt="Keep track of time with Clock" src="http://www.daringideas.com/wp-content/uploads/2010/10/clock3_uUGwE_24431.jpg" width="540" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daringideas.com/keep-track-of-time-with-clock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeky math clock</title>
		<link>http://www.daringideas.com/geeky-clock.html</link>
		<comments>http://www.daringideas.com/geeky-clock.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:04:19 +0000</pubDate>
		<dc:creator>elutzik</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.daringideas.com/?p=28</guid>
		<description><![CDATA[This is a clock destined for the geek in each one of us. This is not only a great gift for a geeky friend who loves maths, but you can also test your memory to see if your teacher&#8217;s nagging paid off. Don&#8217;t worry, if you don&#8217;t get it right you can always do it again in an hour or the next day without getting an F. You can find it here for $26.99]]></description>
			<content:encoded><![CDATA[<p>This is a clock destined for the geek in each one of us. This is not only a great gift for a geeky friend who loves maths, but you can also test your memory to see if your teacher&#8217;s nagging paid off. Don&#8217;t worry, if you don&#8217;t get it right you can always do it again in an hour or the next day without getting an F. You can find it <a href="http://www.thinkgeek.com/homeoffice/lights/ac3f/">here</a> for $26.99</p>
<p style="text-align: center;"><img class="size-full wp-image-29 aligncenter" title="ac3f_pop_quiz_clock" src="http://www.daringideas.com/wp-content/uploads/2009/08/ac3f_pop_quiz_clock.jpg" alt="Geeky math clock" width="423" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daringideas.com/geeky-clock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

